Sitemap 繁體 | 簡体
IR Overview
Announcements & Circulars
Results Reports
Financial Summary
Calendar of Investors' Activities
Corporate Newsletter
Analyst Coverage
Email Alerts
 

(HK$'000) For the
six months ended
30 June 2010
For the
six months ended
30 June 2009
Percentage
change
   Revenue 2,658,740 2,080,794 +28%
   Gross Profit 1,860,175 1,504,736 +24%
   Gross Profit Margin 70% 72% -3%
   Operating profit 1,356,550 1,204,948 +13%
   EBITDA 1,586,257 1,415,844 +12%
   Profit for the period 1,060,250 920,087 +15%
   Profit attributable to Owners 836,782 768,506 +9%
   Earnings per share (HK cents) 15.56 16.82 -7%
       
(HK$'000) As at
30 June
2010
As at
31 December
2009
Percentage
change
   Total assets 23,293,776 22,557,408 +3%
      of which: Cash and cash equivalents 2,109,860 2,104,478 -
                       Bills receivables 1,058,500 601,067 +76%
   Total liabilities 5,535,940 5,227,644 +6%
      of which: Total borrowings 1,281,084 806,085 +59%
                       Gearing ratio 7.21% 8.11% +11%
   Net current assets 2,528,063 1,509,045 +68%
   Total equity 17,757,836 17,329,764 +2%
       of which: Equity attributable to Owners 16,277,021 15,825,194 +3%
 
 
Copyright © Shougang Fushan Resources Group Limited. All Rights Reserved.Disclaimer